Millennium Falcon 2,98 | eV'|Executioner 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.258 | 1.015 |
| Ratio | 1.58 | 0.84 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.77% | 28.23% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 497 (470 more teamkills) | 27 (470 less teamkills) |
| Assists | 341 (312 more assists) | 29 (312 less assists) |
| Assist skill | 188.068 (150.4203 more assistskills) | 37.6477 (150.4203 less assistskills) |
History | ||
| Kills | 6018 (5664 more kills) | 354 (5664 less kills) |
| Deaths | 3809 (3389 more deaths) | 420 (3389 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (10 more winstreaks) | 11 (10 less winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 574 (487 more connections) | 87 (487 less connections) |
| Rounds | 5329 (4683 more rounds) | 646 (4683 less rounds) |
| You can also compare Millennium Falcon to: |
|---|
| WEDDD |
| sMv|shadowHANSA |
| sMv|godisbacK |
| Freezeeee |
| qvs. |
| aRo |
| KeyStone |
| D|33|P|0|N |
| Pre |
| Wrecker |
| banda |
| Spy |
| reDiON |
| hunter pro |
| Assass1N |
| CR4ZY WOLF |
| Nigaahigga |