Viper Shreik 1,99 | OGgy =d 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.000 | 1.128 |
Ratio | 1.01 | 1.61 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 37.94% | 62.06% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 6 (1 less teamkills) | 7 (1 more teamkills) |
Assists | 22 (5 less assists) | 27 (5 more assists) |
Assist skill | 23.929 (12.74 less assistskills) | 36.669 (12.74 more assistskills) |
History | ||
Kills | 380 (12 less kills) | 392 (12 more kills) |
Deaths | 375 (131 more deaths) | 244 (131 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (9 less winstreaks) | 18 (9 more winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 25 (10 less connections) | 35 (10 more connections) |
Rounds | 567 (295 more rounds) | 272 (295 less rounds) |
You can also compare Viper Shreik to: |
---|
Tany |
|R.A.W|AGENT99 |
<<RaZ|oR>> |
DarkHorse |
BlackHeart27 |
xFG* |
ggggg |
dasfjdsf |
zRWw |
sMv|MerCurY |
sMv|XOXO |
sMv|haha |
sMv|kirito |
ss |
sMv|Amrith |
ghgh |
poseidon* |
RazaTron |