Viper Shreik 1,99 | sMv|ManHunter 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 877 |
| Ratio | 1.01 | 0.72 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 61.64% | 38.36% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 6 (230 less teamkills) | 236 (230 more teamkills) |
| Assists | 22 (81 less assists) | 103 (81 more assists) |
| Assist skill | 23.929 (65.4773 less assistskills) | 89.4063 (65.4773 more assistskills) |
History | ||
| Kills | 380 (1838 less kills) | 2218 (1838 more kills) |
| Deaths | 375 (2697 less deaths) | 3072 (2697 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
| Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
| Connections | 25 (411 less connections) | 436 (411 more connections) |
| Rounds | 567 (4109 less rounds) | 4676 (4109 more rounds) |
| You can also compare Viper Shreik to: |
|---|
| OGgy =d |
| Xtreme Kill |
| zRWw |
| sMv|MerCurY |
| mYi.SynZz<3 |
| sMv|thala |
| ghgh |
| <<RaZ|oR>> |
| #-__-# |
| Rambo |
| M.S.Dhoni |
| sMv|Babbu Maan |
| K!nG$|DeaN |
| sanju |
| [T]oYoT[A] |
| Zack FaiR |
| skeppy |
| PazaZu |