sMv|Darth_Vader 2,98 | ASP 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.129 | 962 |
| Ratio | 1.22 | 1.58 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 65.49% | 34.51% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 58 (36 more teamkills) | 22 (36 less teamkills) |
| Assists | 121 (98 more assists) | 23 (98 less assists) |
| Assist skill | 74.458 (57.6698 more assistskills) | 16.7882 (57.6698 less assistskills) |
History | ||
| Kills | 2412 (1734 more kills) | 678 (1734 less kills) |
| Deaths | 1985 (1557 more deaths) | 428 (1557 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (6 less winstreaks) | 20 (6 more winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 290 (267 more connections) | 23 (267 less connections) |
| Rounds | 2408 (2121 more rounds) | 287 (2121 less rounds) |
| You can also compare sMv|Darth_Vader to: |
|---|
| sMv|M Ross |
| | | AVG 193 |
| |R.A.W|AGENT99 |
| Rimo |
| sMv|Khona_Nasta |
| no1cares |
| Vengeance |
| No wheRE |
| munch |
| M.S.Dhoni |
| JayDee |
| pls stand still |
| @X|AaXaM |
| Cobra |
| ss |
| $Gaja$Salad |
| sMv|$Gaja$Tony |
| burns |