Spongebob Squarepants 2,98 | [D3] 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.166 | 721 |
Ratio | 1.02 | 0.35 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 84.66% | 15.34% |
Skill gain when winning next confrontation | +0.61 | +3.39 |
Skill loss when losing next confrontation | -3.39 | -0.61 |
Teamplay | ||
TeamKills | 237 (235 more teamkills) | 2 (235 less teamkills) |
Assists | 196 (192 more assists) | 4 (192 less assists) |
Assist skill | 140.879 (124.3188 more assistskills) | 16.5602 (124.3188 less assistskills) |
History | ||
Kills | 3388 (3332 more kills) | 56 (3332 less kills) |
Deaths | 3317 (3159 more deaths) | 158 (3159 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 more winstreaks) | 4 (7 less winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 397 (377 more connections) | 20 (377 less connections) |
Rounds | 5150 (4969 more rounds) | 181 (4969 less rounds) |
You can also compare Spongebob Squarepants to: |
---|
AU||*Astolfo* |
daniala47 |
Nay Nhung |
Akito Uchiha |
tbytz |
Blurr_94 |
sMv|||DawaL_YakA |
mills |
|SM|Domestic Potato |
tj2wnejg |
ggwp |
|TF| HuNTeR |
THOUSAND||F4CE$ |
sMv|subham.jaiswal2016 |
SeptemSempra |
Lawl |
Dummy |
sMv|Kc |