sMv|YoSeAThepro 2,98 | sMv|Raiser 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 837 | 1.073 |
Ratio | 0.75 | 1.33 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 28.79% | 71.21% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 224 (182 more teamkills) | 42 (182 less teamkills) |
Assists | 254 (187 more assists) | 67 (187 less assists) |
Assist skill | 201.362 (151.9593 more assistskills) | 49.4027 (151.9593 less assistskills) |
History | ||
Kills | 2547 (1379 more kills) | 1168 (1379 less kills) |
Deaths | 3414 (2537 more deaths) | 877 (2537 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 less winstreaks) | 17 (7 more winstreaks) |
Losestreak | -20 (12 less losestreaks) | -8 (12 more losestreaks) |
Experience | ||
Connections | 326 (221 more connections) | 105 (221 less connections) |
Rounds | 4765 (3528 more rounds) | 1237 (3528 less rounds) |
You can also compare sMv|YoSeAThepro to: |
---|
thor.. |
fray |
sMv|iCOLOR |
Iverson |
ViDaR |
Freezeeee |
MasOn |
dumbPotato |
cout<<noob |
Presto |
eV'|Achhedin |
sMv|Nooby |
Dummy |
sMv|noobie |
Don Muthuswami |
sEz<# |
manasij |
ArroW |