Queef Harder Mevius 2,98 | [Yuri_Boyka] 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.412 | 1.095 |
| Ratio | 1.31 | 0.80 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.11% | 22.89% |
| Skill gain when winning next confrontation | +0.92 | +3.08 |
| Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
| TeamKills | 354 (295 more teamkills) | 59 (295 less teamkills) |
| Assists | 154 (107 more assists) | 47 (107 less assists) |
| Assist skill | 126.507 (64.831 more assistskills) | 61.676 (64.831 less assistskills) |
History | ||
| Kills | 2850 (2188 more kills) | 662 (2188 less kills) |
| Deaths | 2183 (1352 more deaths) | 831 (1352 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (11 more winstreaks) | 7 (11 less winstreaks) |
| Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
| Connections | 2101 (1930 more connections) | 171 (1930 less connections) |
| Rounds | 4711 (2998 more rounds) | 1713 (2998 less rounds) |
| You can also compare Queef Harder Mevius to: |
|---|
| sMv|dArOgA |
| Ninjutsu</> |
| rajai |
| sheiya |
| nadeeshan |
| UL|J1vE |
| |SWT*NBD|Vishnu |
| sMv|Lapati Keriya |
| sMv|Simpu |
| jay |
| dikachu |
| ABHAYxGHOST |
| Jhone snow |
| sMv|Boby |
| Preet |
| NEW CFG |
| CupcakeEdn |
| Black_Hawk |