Queef Harder Mevius 2,98 | Veer Inferno 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.412 | 956 |
| Ratio | 1.31 | 0.48 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 85.17% | 14.83% |
| Skill gain when winning next confrontation | +0.59 | +3.41 |
| Skill loss when losing next confrontation | -3.41 | -0.59 |
Teamplay | ||
| TeamKills | 354 (353 more teamkills) | 1 (353 less teamkills) |
| Assists | 154 (153 more assists) | 1 (153 less assists) |
| Assist skill | 126.507 (121.46812 more assistskills) | 5.03888 (121.46812 less assistskills) |
History | ||
| Kills | 2850 (2839 more kills) | 11 (2839 less kills) |
| Deaths | 2183 (2160 more deaths) | 23 (2160 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
| Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
| Connections | 2101 (2079 more connections) | 22 (2079 less connections) |
| Rounds | 4711 (4678 more rounds) | 33 (4678 less rounds) |
| You can also compare Queef Harder Mevius to: |
|---|
| How About |
| kili |
| ...:::CoBRA:::... [ IKG ] |
| chiva |
| oni |
| ... |
| t!e|UnKnowN |
| Zomboi |
| nadeeshan |
| RanDiTHA |DEGA| |
| CRUsaDeR 07 |
| Shivanya |
| Monkey D.Spik3r |
| BATMAN |
| GoD |
| CocoCaneHut |
| |CE|GOON |
| KeySeR SoZe |