Queef Harder Mevius 2,98 | Mr.Alvin 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.412 | 984 |
| Ratio | 1.31 | 0.68 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 83.75% | 16.25% |
| Skill gain when winning next confrontation | +0.65 | +3.35 |
| Skill loss when losing next confrontation | -3.35 | -0.65 |
Teamplay | ||
| TeamKills | 354 (338 more teamkills) | 16 (338 less teamkills) |
| Assists | 154 (133 more assists) | 21 (133 less assists) |
| Assist skill | 126.507 (88.3945 more assistskills) | 38.1125 (88.3945 less assistskills) |
History | ||
| Kills | 2850 (2684 more kills) | 166 (2684 less kills) |
| Deaths | 2183 (1939 more deaths) | 244 (1939 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (9 more winstreaks) | 9 (9 less winstreaks) |
| Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
| Connections | 2101 (1975 more connections) | 126 (1975 less connections) |
| Rounds | 4711 (4341 more rounds) | 370 (4341 less rounds) |
| You can also compare Queef Harder Mevius to: |
|---|
| L_0_L |
| Killa |
| sMv|Lapati Keriya |
| xM#3li |
| a.G.LUL |
| hAWk |
| oiafaos |
| #TeCh |
| reActor |
| Phantasy |
| UL|J1vE |
| BaLiaadu |
| cr!mson |
| Tany |
| sMv|Lele Khyapa |
| AB <3 |
| RaViN_DaViS |
| sMv|BeErUS |