Queef Harder Mevius 2,98 | D e M o N 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.412 | 1.032 |
| Ratio | 1.31 | 1.02 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 81.11% | 18.89% |
| Skill gain when winning next confrontation | +0.76 | +3.24 |
| Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
| TeamKills | 354 (289 more teamkills) | 65 (289 less teamkills) |
| Assists | 154 (107 more assists) | 47 (107 less assists) |
| Assist skill | 126.507 (80.2501 more assistskills) | 46.2569 (80.2501 less assistskills) |
History | ||
| Kills | 2850 (2150 more kills) | 700 (2150 less kills) |
| Deaths | 2183 (1495 more deaths) | 688 (1495 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (7 more winstreaks) | 11 (7 less winstreaks) |
| Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
| Connections | 2101 (2036 more connections) | 65 (2036 less connections) |
| Rounds | 4711 (3666 more rounds) | 1045 (3666 less rounds) |
| You can also compare Queef Harder Mevius to: |
|---|
| iEnvy Crazed |
| sada |
| DrBerry |
| Lan Config. |
| Pure Sk!ll |
| RS| z0mbi3x |
| Frenzy|Miner |
| Dula |
| sMv|Tharindu |
| kaveesha |
| sMv|UEF|ABH |
| sMv|Jai |
| sMv ViPer |
| sMv|Lapati Keriya |
| hAckEr :D |
| Sl KOLLA |
| Skippy |
| gloria borger |