[SyD]DzLTQ 20,80 | WidowMaker 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.120 | 1.061 |
| Ratio | 0.83 | 1.55 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 55.71% | 44.29% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 146 (141 more teamkills) | 5 (141 less teamkills) |
| Assists | 67 (55 more assists) | 12 (55 less assists) |
| Assist skill | 50.9974 (28.6256 more assistskills) | 22.3718 (28.6256 less assistskills) |
History | ||
| Kills | 1065 (835 more kills) | 230 (835 less kills) |
| Deaths | 1290 (1142 more deaths) | 148 (1142 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 less winstreaks) | 13 (3 more winstreaks) |
| Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
| Connections | 163 (113 more connections) | 50 (113 less connections) |
| Rounds | 1977 (1776 more rounds) | 201 (1776 less rounds) |
| You can also compare [SyD]DzLTQ to: |
|---|
| Aliya |
| #Smoke |
| Bik |
| sMv__BLACKBELT |
| =ESW=Wanker |
| sMv|Naaki Walaththaya |
| Fall |
| mills |
| Thadiya |
| daredevil |
| hunter pro |
| bandi |
| BEAST |
| sMv|HolA *,,* |
| A@r[O]n |
| WhiTeR |
| Kin |
| PUTIN |