sMv|TITAN LM10 2,98 | sanju 2,98 | |
|---|---|---|
Current Facts for 62 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.232 | 1.037 |
| Ratio | 1.39 | 0.99 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 67.83% | 32.17% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 290 (158 less teamkills) | 448 (158 more teamkills) |
| Assists | 388 (100 less assists) | 488 (100 more assists) |
| Assist skill | 243.774 (93.123 less assistskills) | 336.897 (93.123 more assistskills) |
History | ||
| Kills | 7234 (640 more kills) | 6594 (640 less kills) |
| Deaths | 5203 (1439 less deaths) | 6642 (1439 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (3 more winstreaks) | 14 (3 less winstreaks) |
| Losestreak | -12 (8 more losestreaks) | -20 (8 less losestreaks) |
Experience | ||
| Connections | 475 (75 less connections) | 550 (75 more connections) |
| Rounds | 5734 (2021 less rounds) | 7755 (2021 more rounds) |
| You can also compare sMv|TITAN LM10 to: |
|---|
| MALO |
| |BaD|Dark |
| iNSANE.dLz |
| <<RaZ|oR>> |
| Flicker |
| ZUZZ |
| Viper Shreik |
| SOURO |
| Dozer |
| HeRo |
| sMv|synde |
| watch-doggy |
| noisyboy |
| fX|codskiller |
| MaGnEtO=__= |
| lolz |
| sMv|haha |
| Ranjeet17 |