sMv|TITAN LM10 2,98 | puLsaR 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.232 | 958 |
| Ratio | 1.39 | 1.02 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 74.05% | 25.95% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 290 (272 more teamkills) | 18 (272 less teamkills) |
| Assists | 388 (380 more assists) | 8 (380 less assists) |
| Assist skill | 243.774 (239.29168 more assistskills) | 4.48232 (239.29168 less assistskills) |
History | ||
| Kills | 7234 (7010 more kills) | 224 (7010 less kills) |
| Deaths | 5203 (4983 more deaths) | 220 (4983 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (9 more winstreaks) | 8 (9 less winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 475 (455 more connections) | 20 (455 less connections) |
| Rounds | 5734 (5528 more rounds) | 206 (5528 less rounds) |
| You can also compare sMv|TITAN LM10 to: |
|---|
| silley |
| CAT|Shen | A | |
| Kentot |
| Pacman |
| $aga |
| MCC|sHaNe |
| Camila |
| sMv|PRODIGY |
| DooDLe |
| MaGnEtO=__= |
| sMv|Monster |
| sMv|CR4ZY WOLF |
| CANONBOLT |
| KHILADI |
| OMeG4 |
| iCOLOR |
| Dark_phoenix |
| Viper Shreik |