sMv|TITAN LM10 2,98 | 2nd |R.A.W|AGENT 99 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.232 | 909 |
| Ratio | 1.39 | 0.82 |
| Competing in | Major League | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 77.50% | 22.50% |
| Skill gain when winning next confrontation | +0.90 | +3.10 |
| Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
| TeamKills | 290 (287 more teamkills) | 3 (287 less teamkills) |
| Assists | 388 (372 more assists) | 16 (372 less assists) |
| Assist skill | 243.774 (225.4497 more assistskills) | 18.3243 (225.4497 less assistskills) |
History | ||
| Kills | 7234 (6943 more kills) | 291 (6943 less kills) |
| Deaths | 5203 (4849 more deaths) | 354 (4849 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (10 more winstreaks) | 7 (10 less winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 475 (439 more connections) | 36 (439 less connections) |
| Rounds | 5734 (5383 more rounds) | 351 (5383 less rounds) |
| You can also compare sMv|TITAN LM10 to: |
|---|
| GMH |
| helicopter |
| {$s$} |
| CtRl |
| NaKsHiV |
| dubstep<3 |
| TipiTip |
| LOST_AIM |
| FTW.QuiNN |
| sMv|jaykarangiy |
| Scroid |
| No wheRE |
| AndrewBird!! |
| DerthRayder |
| SOURO |
| M0n$t3r <3 |
| Warro |
| Dark Assassin |