sMv|JanI|JK 2,98 | Mathayi 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 870 | 742 |
Ratio | 0.61 | 0.48 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.97% | 38.03% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 137 (131 more teamkills) | 6 (131 less teamkills) |
Assists | 256 (250 more assists) | 6 (250 less assists) |
Assist skill | 239.203 (231.35156 more assistskills) | 7.85144 (231.35156 less assistskills) |
History | ||
Kills | 4224 (4152 more kills) | 72 (4152 less kills) |
Deaths | 6977 (6826 more deaths) | 151 (6826 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -24 (6 less losestreaks) | -18 (6 more losestreaks) |
Experience | ||
Connections | 683 (665 more connections) | 18 (665 less connections) |
Rounds | 8008 (7865 more rounds) | 143 (7865 less rounds) |
You can also compare sMv|JanI|JK to: |
---|
nish |
KMT<3 |
sMv|,PeXzU, |
Ultra |
I M N O |
apocalypse |
DoTaSpOiLtIt! |
virus |
chazz |
sMv|W0LF3Y |
Enchanter |
sMv|tRiPl3X |
--- |
Kutte |
CAT|Z3N |
Sai kiran |
SunflowerTwix |
sMv|POSEIDON |