sMv|Babbu Maan 2,98 | Sarmad 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.036 | 716 |
| Ratio | 1.26 | 0.42 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.29% | 22.71% |
| Skill gain when winning next confrontation | +0.91 | +3.09 |
| Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
| TeamKills | 174 (174 more teamkills) | 0 (174 less teamkills) |
| Assists | 155 (153 more assists) | 2 (153 less assists) |
| Assist skill | 111.439 (105.49111 more assistskills) | 5.94789 (105.49111 less assistskills) |
History | ||
| Kills | 2961 (2920 more kills) | 41 (2920 less kills) |
| Deaths | 2358 (2261 more deaths) | 97 (2261 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (9 more winstreaks) | 6 (9 less winstreaks) |
| Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
| Connections | 185 (169 more connections) | 16 (169 less connections) |
| Rounds | 2679 (2592 more rounds) | 87 (2592 less rounds) |
| You can also compare sMv|Babbu Maan to: |
|---|
| fX|codskiller |
| lol |
| T!TaNXzz |
| M.S.Dhoni |
| sMv|W0LF3Y |
| sMv|.:|gOLi|:. |
| SoulLord |
| deth |
| T.ToX!c |
| sMv|WorLDoNAppLe |
| V/<|Dracula |
| newbiee |
| BlackHeart27 |
| Noobie |
| sMv|The |
| Ranger |
| EmiZ<3qLi |
| ghgh |