sMv|Babbu Maan 2,98 | sMv|Monster 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.036 | 899 |
| Ratio | 1.26 | 0.74 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 62.84% | 37.16% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 174 (170 more teamkills) | 4 (170 less teamkills) |
| Assists | 155 (152 more assists) | 3 (152 less assists) |
| Assist skill | 111.439 (107.65903 more assistskills) | 3.77997 (107.65903 less assistskills) |
History | ||
| Kills | 2961 (2921 more kills) | 40 (2921 less kills) |
| Deaths | 2358 (2304 more deaths) | 54 (2304 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (12 more winstreaks) | 3 (12 less winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 185 (641 less connections) | 826 (641 more connections) |
| Rounds | 2679 (2504 more rounds) | 175 (2504 less rounds) |
| You can also compare sMv|Babbu Maan to: |
|---|
| One |
| The Catalyst. |
| NewBie |
| sMv|$w!ft# |
| yoyoyoy |
| Mango Prince |
| zRWw |
| d.TRACER |
| sMv|Reaps |
| Shade |
| Noobie |
| sMv||UL|Shyam |
| sMv|W0LF3Y |
| K!nG$|DeaN |
| Capt_Vick |
| meh |
| MohsinHD |
| sMv|,PeXzU, |