sMv|mYi.Churchie 2,98 | sMv|Swampfire 1,99 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.097 | 839 |
| Ratio | 0.88 | 0.41 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 72.98% | 27.02% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 167 (166 more teamkills) | 1 (166 less teamkills) |
| Assists | 128 (128 more assists) | 0 (128 less assists) |
| Assist skill | 121.993 (121.993 more assistskills) | 0 (121.993 less assistskills) |
History | ||
| Kills | 1890 (1877 more kills) | 13 (1877 less kills) |
| Deaths | 2148 (2116 more deaths) | 32 (2116 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 143 (394 less connections) | 537 (394 more connections) |
| Rounds | 2303 (2235 more rounds) | 68 (2235 less rounds) |
| You can also compare sMv|mYi.Churchie to: |
|---|
| Whaleastral |
| Ross |
| ReaLm_SKB |
| sMv|Amrith |
| |1 FPS|COMBAT |
| M.S.Dhoni |
| sMv|RaBbIT |
| #WTB ELMO |
| ZUZZ |
| HuNtEr |
| Shinso |
| sMv|hAWk |
| Aliya |
| sMv|Paperplane |
| sMv|CAT|WhiTeR |
| sMv|Space |
| kimi |
| |B|T| A-Kill3R |