sMv||RS|Himanshu 1,99 | sMv||UL|Shyam 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.118 | 1.017 |
| Ratio | 0.91 | 1.40 |
| Competing in | Major League | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 59.57% | 40.43% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 106 (98 more teamkills) | 8 (98 less teamkills) |
| Assists | 117 (112 more assists) | 5 (112 less assists) |
| Assist skill | 118.54 (113.22144 more assistskills) | 5.31856 (113.22144 less assistskills) |
History | ||
| Kills | 1249 (1172 more kills) | 77 (1172 less kills) |
| Deaths | 1371 (1316 more deaths) | 55 (1316 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
| Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
| Connections | 107 (135 less connections) | 242 (135 more connections) |
| Rounds | 1370 (1244 more rounds) | 126 (1244 less rounds) |
| You can also compare sMv||RS|Himanshu to: |
|---|
| sMv|DeDsEc |
| NovaIV? |
| chaththa |
| >liton<*,..,* |
| sMv|POSEIDON |
| Robbo |
| Mr . I MAN |
| CAT|Shen | A | |
| Yuva |
| sMv|madx_x |
| ezio011 |
| sMv|High On Weed ! |
| Xenomorph |
| :) :P |
| NaKsHiV |
| MaZaRi |
| YASUO |
| sMv|UL|J!VE |