Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- H u L k 40,60 | 4 kills: 1, deaths: 3 | 25% | 1.208 Major League | 26.71% +2.93 skill (1) | ||
- Lonewolf 2,98 | 3 kills: 1, deaths: 2 | 33% | 943 Bootcamp League | 50.16% +1.99 skill (1) | ||
- no one 2,98 | 3 kills: 1, deaths: 2 | 33% | 983 Bootcamp League | 46.38% +2.14 skill (1) | ||
- DM|D'Max 2,98 | 1 kills: 0, deaths: 1 | 0% | 1.084 Bootcamp League | 36.98% +2.52 skill (1) | ||
- VADiya 1,99 | 1 kills: 0, deaths: 1 | 0% | 898 Not Qualified | 54.44% +1.82 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |