Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- sivaolympus 1,99 | 62 kills: 30, deaths: 32 | 48% | 734 Bootcamp League | 55.51% +1.78 skill (1) | ||
- LMFAO 1,99 | 40 kills: 8, deaths: 32 | 20% | 824 Bootcamp League | 46.89% +2.12 skill (1) | ||
- zero 1,99 | 32 kills: 20, deaths: 12 | 62% | 719 Not Qualified | 56.94% +1.72 skill (1) | ||
- 11 yrs of Dota,still noob 1,99 | 23 kills: 16, deaths: 7 | 70% | 796 Not Qualified | 49.59% +2.02 skill (1) | ||
- THE_NOOB 20,80 | 19 kills: 4, deaths: 15 | 21% | 1.114 Major League | 22.49% +3.10 skill (1) | ||
- KING 40,60 | 18 kills: 12, deaths: 6 | 67% | 702 Bootcamp League | 58.51% +1.66 skill (1) | ||
- AZI 1,99 | 18 kills: 12, deaths: 6 | 67% | 901 Bootcamp League | 39.63% +2.41 skill (1) | ||
- sMv|Goon 2,98 | 16 kills: 5, deaths: 11 | 31% | 1.008 Bootcamp League | 30.38% +2.78 skill (1) | ||
- c i a o 1,99 | 16 kills: 7, deaths: 9 | 44% | 781 Not Qualified | 50.99% +1.96 skill (1) | ||
- MINISTRY 60,40 | 11 kills: 8, deaths: 3 | 73% | 902 Bootcamp League | 39.52% +2.42 skill (1) | ||
- lokthar 2,98 | 9 kills: 1, deaths: 8 | 11% | 836 Bootcamp League | 45.70% +2.17 skill (1) | ||
- pappaji. 1,99 | 8 kills: 1, deaths: 7 | 12% | 830 Not Qualified | 46.27% +2.15 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |