| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Nobita![]() 40,60 | 465 kills: 251, deaths: 214 | 54% | 1.075 Bootcamp League | 57.46% +1.70 skill (1) | ||
- RoXoR![]() 80,20 | 407 kills: 157, deaths: 250 | 39% | 967 Bootcamp League | 67.15% +1.31 skill (1) | ||
- JEWMY![]() 40,60 | 403 kills: 195, deaths: 208 | 48% | 1.433 Expert League | 25.42% +2.98 skill (1) | ||
- <<<Parth>>>![]() 40,60 | 346 kills: 245, deaths: 101 | 71% | 1.071 Bootcamp League | 57.76% +1.69 skill (1) | ||
- sMv|SonGoku![]() 60,40 | 270 kills: 148, deaths: 122 | 55% | 1.071 Bootcamp League | 57.80% +1.69 skill (1) | ||
- sMv|SteinBoi![]() 40,60 | 228 kills: 108, deaths: 120 | 47% | 898 Bootcamp League | 72.71% +1.09 skill (1) | ||
- !$.YU![]() 60,40 | 207 kills: 127, deaths: 80 | 61% | 1.102 Major League | 54.91% +1.80 skill (1) | ||
- sMv|NascarDriver![]() 40,60 | 202 kills: 114, deaths: 88 | 56% | 1.137 Major League | 51.50% +1.94 skill (1) | ||
- sMv|ASSASSIN#3![]() 60,40 | 197 kills: 112, deaths: 85 | 57% | 1.017 Bootcamp League | 62.75% +1.49 skill (1) | ||
- 2nd 2nd 2nd sMv|price![]() 40,60 | 176 kills: 115, deaths: 61 | 65% | 1.030 Bootcamp League | 61.60% +1.54 skill (1) | ||
- ali![]() 1,99 | 167 kills: 120, deaths: 47 | 72% | 1.056 Bootcamp League | 59.21% +1.63 skill (1) | ||
- biggg![]() 20,80 | 164 kills: 88, deaths: 76 | 54% | 1.273 Premier League | 38.67% +2.45 skill (1) | ||
- C(X)_THARINDU![]() 40,60 | 162 kills: 115, deaths: 47 | 71% | 921 Bootcamp League | 70.87% +1.17 skill (1) | ||
- Lockdown 5.0![]() 20,80 | 161 kills: 82, deaths: 79 | 51% | 1.117 Major League | 53.43% +1.86 skill (1) | ||
- sMv|RishiN_BuTWhY?![]() 60,40 | 159 kills: 83, deaths: 76 | 52% | 1.164 Major League | 48.90% +2.04 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| RoXoR Better avoid this opponent next time |
| Skill Booster |
![]() |
| JEWMY Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| sMv|SteinBoi Collect your easy points here |
| Skill Sponsor |
![]() |
| ali Paid his dues, better thank this opponent next time around |