Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- sMv|MonsteR 60,40 | 3467 kills: 1363, deaths: 2104 | 39% | 1.119 Major League | 50.40% +1.98 skill (1) | ||
- sMv|WIKI 20,80 | 2043 kills: 1071, deaths: 972 | 52% | 849 Bootcamp League | 74.11% +1.04 skill (1) | ||
- sMv|dip 40,60 | 463 kills: 308, deaths: 155 | 67% | 1.056 Bootcamp League | 56.37% +1.75 skill (1) | ||
- KIM 20,80 | 456 kills: 212, deaths: 244 | 46% | 900 Bootcamp League | 70.17% +1.19 skill (1) | ||
- sMv|NEON 40,60 | 377 kills: 239, deaths: 138 | 63% | 1.073 Bootcamp League | 54.80% +1.81 skill (1) | ||
- A0ne 100,0 | 362 kills: 201, deaths: 161 | 56% | 1.190 Major League | 43.65% +2.25 skill (1) | ||
- LFR|sMv|Definite 60,40 | 335 kills: 178, deaths: 157 | 53% | 1.011 Bootcamp League | 60.56% +1.58 skill (1) | ||
- sMv|Thakur_SAW 40,60 | 292 kills: 111, deaths: 181 | 38% | 1.041 Bootcamp League | 57.79% +1.69 skill (1) | ||
- LFR|sMv|AJ|AJ| 80,20 | 268 kills: 135, deaths: 133 | 50% | 942 Bootcamp League | 66.69% +1.33 skill (1) | ||
- sMv|war 2,98 | 267 kills: 122, deaths: 145 | 46% | 1.013 Bootcamp League | 60.41% +1.58 skill (1) | ||
- DEAD 20,80 | 262 kills: 154, deaths: 108 | 59% | 871 Bootcamp League | 72.47% +1.10 skill (1) | ||
- [LFR]sMv|PUNK 40,60 | 258 kills: 101, deaths: 157 | 39% | 1.008 Bootcamp League | 60.89% +1.56 skill (1) | ||
- sMv|John Wick 40,60 | 257 kills: 111, deaths: 146 | 43% | 1.288 Premier League | 34.66% +2.61 skill (1) | ||
- sMv|Thikill 20,80 | 254 kills: 106, deaths: 148 | 42% | 1.031 Bootcamp League | 58.72% +1.65 skill (1) | ||
- LFR|ALEXXDRED 60,40 | 201 kills: 76, deaths: 125 | 38% | 1.061 Bootcamp League | 55.97% +1.76 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
LFR|ALEXXDRED Better avoid this opponent next time |
Skill Booster |
sMv|John Wick Gain optimal skill by winning next confrontation |
Push Over |
sMv|WIKI Collect your easy points here |
Skill Sponsor |
sMv|dip Paid his dues, better thank this opponent next time around |