Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- PUTIN S-500 80,20 | 10 kills: 5, deaths: 5 | 50% | 784 Bootcamp League | 51.50% +1.94 skill (1) | ||
- NaR! 40,60 | 8 kills: 1, deaths: 7 | 12% | 1.228 Major League | 16.18% +3.35 skill (1) | ||
- sMv|Tabitha 2,98 | 7 kills: 0, deaths: 7 | 0% | 815 Bootcamp League | 48.50% +2.06 skill (1) | ||
- Chromeleader911 60,40 | 7 kills: 3, deaths: 4 | 43% | 1.094 Bootcamp League | 24.38% +3.02 skill (1) | ||
- sMv|Cptn|Macho 80,20 | 7 kills: 2, deaths: 5 | 29% | 1.181 Major League | 18.77% +3.25 skill (1) | ||
- Au Rider99 80,20 | 5 kills: 1, deaths: 4 | 20% | 957 Bootcamp League | 35.29% +2.59 skill (1) | ||
- |BREAKFREE 2,98 | 4 kills: 0, deaths: 4 | 0% | 944 Bootcamp League | 36.50% +2.54 skill (1) | ||
- sMv|Arrow 60,40 | 4 kills: 3, deaths: 1 | 75% | 1.136 Not Qualified | 21.54% +3.14 skill (1) | ||
- Am-Alfa 60,40 | 3 kills: 2, deaths: 1 | 67% | 984 Bootcamp League | 32.97% +2.68 skill (1) | ||
- kishan 20,80 | 3 kills: 0, deaths: 3 | 0% | 1.074 Bootcamp League | 25.87% +2.97 skill (1) | ||
- Ayush 40,60 | 3 kills: 1, deaths: 2 | 33% | 1.259 Premier League | 14.64% +3.41 skill (1) | ||
- sMv|DARK 40,60 | 3 kills: 1, deaths: 2 | 33% | 1.315 Premier League | 12.14% +3.51 skill (1) | ||
- H.S/Vegeta 80,20 | 2 kills: 1, deaths: 1 | 50% | 1.316 Premier League | 12.10% +3.52 skill (1) | ||
- JacK 2,98 | 2 kills: 1, deaths: 1 | 50% | 867 Bootcamp League | 43.59% +2.26 skill (1) | ||
- Sid 1,99 | 2 kills: 1, deaths: 1 | 50% | 771 Not Qualified | 52.69% +1.89 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
NaR! Better avoid this opponent next time |
Skill Booster |
H.S/Vegeta Gain optimal skill by winning next confrontation |
Push Over |
Sid Collect your easy points here |
Skill Sponsor |
sMv|Tabitha Paid his dues, better thank this opponent next time around |