| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Deckard_Shaw.![]() 40,60 | 6 kills: 0, deaths: 6 | 0% | 1.050 Bootcamp League | 37.43% +2.50 skill (1) | ||
- mAT | JamY.![]() 40,60 | 2 kills: 0, deaths: 2 | 0% | 1.019 Bootcamp League | 40.31% +2.39 skill (1) | ||
- sMv|xWz||SMV|DEVILNETRIX![]() 2,98 | 2 kills: 0, deaths: 2 | 0% | 1.097 Bootcamp League | 33.39% +2.66 skill (1) | ||
- Censored![]() 20,80 | 1 kills: 1, deaths: 0 | 1.159 Major League | 28.30% +2.87 skill (1) | |||
- Najayaz_Neta![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 958 Not Qualified | 46.05% +2.16 skill (1) | ||
- HeXaGoN![]() 60,40 | 1 kills: 0, deaths: 1 | 0% | 1.311 Premier League | 18.05% +3.28 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Najayaz_Neta Better avoid this opponent next time |
| Skill Booster |
![]() |
| HeXaGoN Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Najayaz_Neta Collect your easy points here |
| Skill Sponsor |
![]() |
| Najayaz_Neta Paid his dues, better thank this opponent next time around |