Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- SnipeXKills 20,80 | 107 kills: 62, deaths: 45 | 58% | 821 Bootcamp League | 74.03% +1.04 skill (1) | ||
- CID_6_Aaaa 80,20 | 89 kills: 33, deaths: 56 | 37% | 978 Bootcamp League | 60.96% +1.56 skill (1) | ||
- RoXoR 1,99 | 89 kills: 42, deaths: 47 | 47% | 1.314 Not Qualified | 30.04% +2.80 skill (1) | ||
- raptor 1,99 | 84 kills: 42, deaths: 42 | 50% | 892 Bootcamp League | 68.50% +1.26 skill (1) | ||
- C(X)_THARINDU 40,60 | 73 kills: 41, deaths: 32 | 56% | 921 Bootcamp League | 66.00% +1.36 skill (1) | ||
- raptor 80,20 | 68 kills: 34, deaths: 34 | 50% | 878 Bootcamp League | 69.61% +1.22 skill (1) | ||
- sMv|Dead_Meme 40,60 | 64 kills: 33, deaths: 31 | 52% | 990 Bootcamp League | 59.89% +1.60 skill (1) | ||
- KIM 20,80 | 59 kills: 32, deaths: 27 | 54% | 900 Bootcamp League | 67.78% +1.29 skill (1) | ||
- TJMCLAREN 1,99 | 58 kills: 25, deaths: 33 | 43% | 1.117 Not Qualified | 47.77% +2.09 skill (1) | ||
- DevilX 20,80 | 55 kills: 26, deaths: 29 | 47% | 1.194 Major League | 40.49% +2.38 skill (1) | ||
- sMv|AmAn 60,40 | 53 kills: 31, deaths: 22 | 58% | 786 Bootcamp League | 76.53% +0.94 skill (1) | ||
- REDCHEF 1,99 | 51 kills: 23, deaths: 28 | 45% | 1.153 Not Qualified | 44.36% +2.23 skill (1) | ||
- EspeonX 2,98 | 46 kills: 15, deaths: 31 | 33% | 1.065 Bootcamp League | 52.82% +1.89 skill (1) | ||
- Titanium 40,60 | 45 kills: 11, deaths: 34 | 24% | 1.217 Major League | 38.47% +2.46 skill (1) | ||
- Eagle HunT 60,40 | 42 kills: 19, deaths: 23 | 45% | 1.121 Major League | 47.40% +2.10 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |