Oliver_King 80,20 | sMv|REX 20,80 | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ||
Skill | 1.269 | 886 |
Ratio | 1.94 | 0.70 |
Competing in | Premier League | Bootcamp League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 81.25% | 18.75% |
Skill gain when winning next confrontation | +0.75 | +3.25 |
Skill loss when losing next confrontation | -3.25 | -0.75 |
Teamplay | ||
TeamKills | 3340 (3132 more teamkills) | 208 (3132 less teamkills) |
Assists | 344 (313 more assists) | 31 (313 less assists) |
Assist skill | 134.085 (111.1493 more assistskills) | 22.9357 (111.1493 less assistskills) |
History | ||
Kills | 104671 (98678 more kills) | 5993 (98678 less kills) |
Deaths | 53946 (45407 more deaths) | 8539 (45407 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 65 (46 more winstreaks) | 19 (46 less winstreaks) |
Losestreak | -15 (7 more losestreaks) | -22 (7 less losestreaks) |
Experience | ||
Connections | 2341 (2107 more connections) | 234 (2107 less connections) |
Rounds | 4230 (3770 more rounds) | 460 (3770 less rounds) |
You can also compare Oliver_King to: |
---|
sMv|frazzyy |
Spidey |
sMv|z33x |
sMv|Suhrid |
dmc5 |
tej_bihari |
Hapsi |
KILLER |
Stardust |
sMv|viper |
SHARPSHOOTER |
GodSpeed |
Protohazard |
Justin |
NoisyBoy |
DCruze |
Fappy |
Mango |