Eagle HunT 60,40 | raptor 80,20 | |
---|---|---|
Current Facts for 64 confrontations. | ||
Rank | ||
Skill | 1.121 | 878 |
Ratio | 1.63 | 1.28 |
Competing in | Major League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 71.77% | 28.23% |
Skill gain when winning next confrontation | +1.13 | +2.87 |
Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
TeamKills | 2033 (1812 less teamkills) | 3845 (1812 more teamkills) |
Assists | 2796 (2220 more assists) | 576 (2220 less assists) |
Assist skill | 1205.43 (920.261 more assistskills) | 285.169 (920.261 less assistskills) |
History | ||
Kills | 69529 (37203 less kills) | 106732 (37203 more kills) |
Deaths | 42755 (40953 less deaths) | 83708 (40953 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 48 (7 less winstreaks) | 55 (7 more winstreaks) |
Losestreak | -26 (5 less losestreaks) | -21 (5 more losestreaks) |
Experience | ||
Connections | 2415 (729 less connections) | 3144 (729 more connections) |
Rounds | 1953 (2744 less rounds) | 4697 (2744 more rounds) |
You can also compare Eagle HunT to: |
---|
4$d|shini |
Ross Geller |
VVK |
$h!v@m |
arindamlove.das |
THE LAW |
nived |
Goku |
TUSHAR |
Ghost |
Shunt|Z |
#Abysz |
sMv|Rusty |
Amsty |
VARUN |
Censored |
sa786.syedarif |
Boy Baracuda |