Eagle HunT 60,40 | RedHood 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.121 | 919 |
| Ratio | 1.63 | 1.12 |
| Competing in | Major League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 68.45% | 31.55% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 2033 (2032 more teamkills) | 1 (2032 less teamkills) |
| Assists | 2796 (2792 more assists) | 4 (2792 less assists) |
| Assist skill | 1205.43 (1199.76647 more assistskills) | 5.66353 (1199.76647 less assistskills) |
History | ||
| Kills | 69529 (69255 more kills) | 274 (69255 less kills) |
| Deaths | 42755 (42510 more deaths) | 245 (42510 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 48 (36 more winstreaks) | 12 (36 less winstreaks) |
| Losestreak | -26 (19 less losestreaks) | -7 (19 more losestreaks) |
Experience | ||
| Connections | 2415 (2323 more connections) | 92 (2323 less connections) |
| Rounds | 1953 (1931 more rounds) | 22 (1931 less rounds) |
| You can also compare Eagle HunT to: |
|---|
| sMv|xWz||SilentX |
| |SAI |
| KhujliWal |
| sMv|nukeworm |
| mdx |
| uziii |
| JacK |
| ayush25 |
| oR(why)PS!! |
| sMv|roXtar| |
| KILLER |
| jackson |
| CDI | HuN2 |
| bishal |
| pesticide |
| vins |
| DEAD |
| AR|RDX |