JacsonJames 1,99 | ToM_CaT 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 561 | 1.054 |
Ratio | 0.43 | 1.11 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 13.09% | 86.91% |
Skill gain when winning next confrontation | +3.48 | +0.52 |
Skill loss when losing next confrontation | -0.52 | -3.48 |
Teamplay | ||
TeamKills | 4 (189 less teamkills) | 193 (189 more teamkills) |
Assists | 0 (33 less assists) | 33 (33 more assists) |
Assist skill | 0 (16.1391 less assistskills) | 16.1391 (16.1391 more assistskills) |
History | ||
Kills | 267 (6744 less kills) | 7011 (6744 more kills) |
Deaths | 627 (5714 less deaths) | 6341 (5714 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
Losestreak | -20 (6 less losestreaks) | -14 (6 more losestreaks) |
Experience | ||
Connections | 56 (60 less connections) | 116 (60 more connections) |
Rounds | 65 (227 less rounds) | 292 (227 more rounds) |
You can also compare JacsonJames to: |
---|
Lonewolf |
sid08 |
ToM_CaT |
Deadpool |
sMv|Sagnik |
Despacito |
Double0seveN |
90 |
HiGH.BuLLeT.MuZ |
sMv|adlib |
CriFy |
madmax |
Player |
]Sniper[ |
DM|D'Max |
sMv|ZUES |
xWz||RESTART |
Daksh |