[TAW] Captain_Ops 40,60 | sMv|S4|Shank 2,98 | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ||
Skill | 906 | 1.038 |
Ratio | 1.00 | 1.21 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 37.58% | 62.42% |
Skill gain when winning next confrontation | +2.50 | +1.50 |
Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
TeamKills | 538 (56 less teamkills) | 594 (56 more teamkills) |
Assists | 172 (22 less assists) | 194 (22 more assists) |
Assist skill | 107.449 (5.017 more assistskills) | 102.432 (5.017 less assistskills) |
History | ||
Kills | 24212 (12366 less kills) | 36578 (12366 more kills) |
Deaths | 24123 (5996 less deaths) | 30119 (5996 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (3 more winstreaks) | 26 (3 less winstreaks) |
Losestreak | -25 (8 more losestreaks) | -33 (8 less losestreaks) |
Experience | ||
Connections | 702 (258 more connections) | 444 (258 less connections) |
Rounds | 1172 (209 more rounds) | 963 (209 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
ankuras143 |
Insider |
RED[32] |
JOY |
vishnu |
[VIP]DeepHoney |
sMv|Asif |
SeekNDstroy |
sMv|Yolo |
pewdiepie |
RILEY |
Smaug |
|$KuLL||AnGeLo| |
mdshuvo40 |
x NoobHunT x |
oVeRtAkE___Boy |
JacK |
xWz|| |NO_ONE |