[TAW] Captain_Ops 40,60 | Deathstalker 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 906 | 832 |
Ratio | 1.00 | 1.07 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 57.03% | 42.97% |
Skill gain when winning next confrontation | +1.72 | +2.28 |
Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
TeamKills | 538 (432 more teamkills) | 106 (432 less teamkills) |
Assists | 172 (147 more assists) | 25 (147 less assists) |
Assist skill | 107.449 (94.3835 more assistskills) | 13.0655 (94.3835 less assistskills) |
History | ||
Kills | 24212 (22268 more kills) | 1944 (22268 less kills) |
Deaths | 24123 (22298 more deaths) | 1825 (22298 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (0 more winstreaks) | 29 (0 less winstreaks) |
Losestreak | -25 (12 less losestreaks) | -13 (12 more losestreaks) |
Experience | ||
Connections | 702 (591 more connections) | 111 (591 less connections) |
Rounds | 1172 (1010 more rounds) | 162 (1010 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
pewdiepie |
sMv|dragon |
sMv|[XWZ]|EDW|$GX |
DCruze |
Diablo |
maharishi |
Bob Stone |
BatmAd |
mdshuvo40 |
Fruit Punch Ninja Samurai |
M8E |
Mega-Man |
sMv|Scope |
C++ |
TRNQUL |
Don |
Samwise |
YamadharmaRAJ |