[TAW] Captain_Ops 40,60 | Mr. AK 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 906 | 772 |
Ratio | 1.00 | 0.50 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 62.56% | 37.44% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 538 (513 more teamkills) | 25 (513 less teamkills) |
Assists | 172 (171 more assists) | 1 (171 less assists) |
Assist skill | 107.449 (106.25413 more assistskills) | 1.19487 (106.25413 less assistskills) |
History | ||
Kills | 24212 (23806 more kills) | 406 (23806 less kills) |
Deaths | 24123 (23313 more deaths) | 810 (23313 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (20 more winstreaks) | 9 (20 less winstreaks) |
Losestreak | -25 (4 more losestreaks) | -29 (4 less losestreaks) |
Experience | ||
Connections | 702 (571 more connections) | 131 (571 less connections) |
Rounds | 1172 (1117 more rounds) | 55 (1117 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
BST||DaRsHaN |
MIGOS# |
||Lt.|| |
san |
eV'|sMv|J I R U |
Colleen Wing |
sMv|C-14 |
[ool]Batman |
niki6.1singha |
Shreya |
I0DU mALAYA |
HaZiK<3 |
sMv|Ninja |
LaggyBoi |
Kronos |
Alpha007 |
sMv|Wolfram |
JOY |