[TAW] Captain_Ops 40,60 | sMv||DoW|xWz||kaaka muttai 2,98 | |
---|---|---|
Current Facts for 153 confrontations. | ||
Rank | ||
Skill | 906 | 957 |
Ratio | 1.00 | 1.12 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 45.04% | 54.96% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 538 (80 less teamkills) | 618 (80 more teamkills) |
Assists | 172 (76 less assists) | 248 (76 more assists) |
Assist skill | 107.449 (21.721 less assistskills) | 129.17 (21.721 more assistskills) |
History | ||
Kills | 24212 (3289 more kills) | 20923 (3289 less kills) |
Deaths | 24123 (5498 more deaths) | 18625 (5498 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (7 less winstreaks) | 36 (7 more winstreaks) |
Losestreak | -25 (7 less losestreaks) | -18 (7 more losestreaks) |
Experience | ||
Connections | 702 (333 more connections) | 369 (333 less connections) |
Rounds | 1172 (567 more rounds) | 605 (567 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
chick with dick |
-VeNoM-SPECMEBR |
sMv|HATEKILLER |
sujay |
Sleepin |
thor |
Harbinger |
martY |
Rajatabh |
$cd|MajorHawk |
madmax |
sMv|hallowen |
Your DAD |
Leo |
sMv|binLaggin |
Ken Kenaki |
sMv|V15 |
AxeDee |