[TAW] Captain_Ops 40,60 | Stealth 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 906 | 1.008 |
Ratio | 1.00 | 1.00 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 40.25% | 59.75% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 538 (353 more teamkills) | 185 (353 less teamkills) |
Assists | 172 (43 more assists) | 129 (43 less assists) |
Assist skill | 107.449 (23.5315 more assistskills) | 83.9175 (23.5315 less assistskills) |
History | ||
Kills | 24212 (19358 more kills) | 4854 (19358 less kills) |
Deaths | 24123 (19251 more deaths) | 4872 (19251 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (6 more winstreaks) | 23 (6 less winstreaks) |
Losestreak | -25 (6 less losestreaks) | -19 (6 more losestreaks) |
Experience | ||
Connections | 702 (530 more connections) | 172 (530 less connections) |
Rounds | 1172 (900 more rounds) | 272 (900 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
Ghost_Street |
DS47 |
Taz |
Matilda |
Ultimist |
SidPal |
Sadhika |
vishnu |
sMv|flyboy |
san |
moistymatie |
[ ]Bez_Rhey |
SaffronPants |
CDI | HuN2 |
ChaCha |
sMv|Launch |
Cucumber |
sMv|ZUES |