[TAW] Captain_Ops 40,60 | sMv|krizzz 20,80 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 906 | 995 |
Ratio | 1.00 | 1.05 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 41.49% | 58.51% |
Skill gain when winning next confrontation | +2.34 | +1.66 |
Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
TeamKills | 538 (90 more teamkills) | 448 (90 less teamkills) |
Assists | 172 (124 more assists) | 48 (124 less assists) |
Assist skill | 107.449 (76.3316 more assistskills) | 31.1174 (76.3316 less assistskills) |
History | ||
Kills | 24212 (11540 more kills) | 12672 (11540 less kills) |
Deaths | 24123 (12040 more deaths) | 12083 (12040 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (1 more winstreaks) | 28 (1 less winstreaks) |
Losestreak | -25 (4 less losestreaks) | -21 (4 more losestreaks) |
Experience | ||
Connections | 702 (356 more connections) | 346 (356 less connections) |
Rounds | 1172 (508 more rounds) | 664 (508 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
DEEP |
sMv|Agent_007(M.M) |
1.6180339887 |
Blackhawk |
Bob Stone |
sid08 |
thor |
CID_14_AA |
R.E.D |
willfury |
light_buzz |
Mega-Man |
!flash |
sMv|manideep |
sMv|Noisy Boy |
sMv|Haz |
BAAP |
Cucumber |