#ColdZilla@NoSound 20,80 | CID_4_RV 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.177 | 702 |
Ratio | 1.53 | 0.46 |
Competing in | Major League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 86.11% | 13.89% |
Skill gain when winning next confrontation | +0.56 | +3.44 |
Skill loss when losing next confrontation | -3.44 | -0.56 |
Teamplay | ||
TeamKills | 371 (302 more teamkills) | 69 (302 less teamkills) |
Assists | 205 (198 more assists) | 7 (198 less assists) |
Assist skill | 112.015 (108.87034 more assistskills) | 3.14466 (108.87034 less assistskills) |
History | ||
Kills | 14437 (12075 more kills) | 2362 (12075 less kills) |
Deaths | 9407 (4298 more deaths) | 5109 (4298 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (26 more winstreaks) | 12 (26 less winstreaks) |
Losestreak | -17 (11 more losestreaks) | -28 (11 less losestreaks) |
Experience | ||
Connections | 194 (25 more connections) | 169 (25 less connections) |
Rounds | 437 (154 more rounds) | 283 (154 less rounds) |
You can also compare #ColdZilla@NoSound to: |
---|
EDW|MASON |
Yourself |
RAO |
Smaug |
sMv|Arrow |
Hudson |
Amsty |
RHC|||DoW|sMv|MexiCan AparTha |
rTzRUs |
gnani |
Joey |
XxX |
Chromeleader911 |
sMv|NascarDriver |
sMv|Stewie Griffin |
Snecma |
sMv||DoW|Clay Jensen |
rain |