BST|slingzor 1,99 | gokulsudhan 1,99 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.041 |
| Ratio | 1.09 | 1.28 |
| Competing in | Major League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.08% | 42.92% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 62 (9 less teamkills) | 71 (9 more teamkills) |
| Assists | 21 (10 less assists) | 31 (10 more assists) |
| Assist skill | 7.79057 (6.34603 less assistskills) | 14.1366 (6.34603 more assistskills) |
History | ||
| Kills | 2967 (1143 more kills) | 1824 (1143 less kills) |
| Deaths | 2711 (1286 more deaths) | 1425 (1286 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (5 less winstreaks) | 26 (5 more winstreaks) |
| Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
| Connections | 76 (36 more connections) | 40 (36 less connections) |
| Rounds | 131 (66 more rounds) | 65 (66 less rounds) |
| You can also compare BST|slingzor to: |
|---|
| Prof. Derange |
| Bawa Uncle |
| sGx |
| Titanium |
| Anonymous |
| SWEZZ |
| KAKUZU |
| vrks32 |
| EvilC |
| CanDy |
| sMv|mark |
| SKB2001 |
| myst |
| Hudson |
| sMv|Shootingstar |
| Etrigan |
| sMv|AoX|Abhay |
| earl |