sMv|shadowmy 2,98 | sMv|DRAGO 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 855 | 882 |
| Ratio | 1.74 | 0.47 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.47% | 52.53% |
| Skill gain when winning next confrontation | +2.10 | +1.90 |
| Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
| TeamKills | 377 (231 more teamkills) | 146 (231 less teamkills) |
| Assists | 93 (71 more assists) | 22 (71 less assists) |
| Assist skill | 35.7106 (17.4065 more assistskills) | 18.3041 (17.4065 less assistskills) |
History | ||
| Kills | 12367 (3721 more kills) | 8646 (3721 less kills) |
| Deaths | 7105 (11466 less deaths) | 18571 (11466 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (18 more winstreaks) | 14 (18 less winstreaks) |
| Losestreak | -17 (43 more losestreaks) | -60 (43 less losestreaks) |
Experience | ||
| Connections | 165 (352 less connections) | 517 (352 more connections) |
| Rounds | 287 (495 less rounds) | 782 (495 more rounds) |
| You can also compare sMv|shadowmy to: |
|---|
| sMv|ashu |
| Bishop |
| wolf |
| Vichu |
| noob/*-* |
| sMv|Sravan |
| Crocodile.FJ |
| HARISH |
| |#$AMAAN#$ |
| ankit |
| DM|D'Max |
| FalleN <3 |
| sMv|Noisy Boy |
| Mr.RENaME. |
| Shreya |
| Saswata |
| Wolfey |
| NoisyBoy |