xWz||HOunD_oF_HaDeS 1,99 | REPSOL 80,20 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 792 | 1.221 |
| Ratio | 0.85 | 1.95 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 16.16% | 83.84% |
| Skill gain when winning next confrontation | +3.35 | +0.65 |
| Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
| TeamKills | 63 (4953 less teamkills) | 5016 (4953 more teamkills) |
| Assists | 16 (3098 less assists) | 3114 (3098 more assists) |
| Assist skill | 7.08943 (1214.90057 less assistskills) | 1221.99 (1214.90057 more assistskills) |
History | ||
| Kills | 1257 (218952 less kills) | 220209 (218952 more kills) |
| Deaths | 1484 (111627 less deaths) | 113111 (111627 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (43 less winstreaks) | 58 (43 more winstreaks) |
| Losestreak | -16 (4 more losestreaks) | -20 (4 less losestreaks) |
Experience | ||
| Connections | 56 (2685 less connections) | 2741 (2685 more connections) |
| Rounds | 78 (5259 less rounds) | 5337 (5259 more rounds) |
| You can also compare xWz||HOunD_oF_HaDeS to: |
|---|
| 2nd |Ultron |
| Assassin #2 |
| sMv|HuDi_bABa |
| CID_4_RV |
| Wow |
| sMv|Fire & Blood |
| sMv|qustra |
| #ColdZilla@NoSound |
| sMv|GameFreak |
| Eagle HunT |
| Prof. Derange |
| LOL |
| MiGi |
| Wolfey |
| sumit |
| sMv|ssood440 |
| sMv|Angelina |
| Neelu |