Chromeleader911 60,40 | AR|BumBleBee 2,98 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.094 | 1.054 |
Ratio | 1.10 | 0.95 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 19% | 81% |
Your Chances | ||
Probability to win next confrontation | 53.92% | 46.08% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 933 (729 more teamkills) | 204 (729 less teamkills) |
Assists | 245 (64 more assists) | 181 (64 less assists) |
Assist skill | 131.013 (31.6501 more assistskills) | 99.3629 (31.6501 less assistskills) |
History | ||
Kills | 53091 (45380 more kills) | 7711 (45380 less kills) |
Deaths | 48373 (40240 more deaths) | 8133 (40240 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (13 more winstreaks) | 25 (13 less winstreaks) |
Losestreak | -35 (18 less losestreaks) | -17 (18 more losestreaks) |
Experience | ||
Connections | 591 (304 more connections) | 287 (304 less connections) |
Rounds | 1432 (956 more rounds) | 476 (956 less rounds) |
You can also compare Chromeleader911 to: |
---|
Yourself |
2nd sMv|PRICE |
Doctor |
zain |
LFR|ALEXXDRED |
*Thug_Cop* |
Bawa Uncle |
Lonewolf |
Yourself |
SECOND |
cybersaki |
sMv|V1ru5 |
Sid |
xghostx |
Fahim S. |
Y2KGurkha |
dpanshusrivastava |
Super_Prat |