Chromeleader911 60,40 | sMv|Xx-BD_KILLER-xX 2,98 | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ||
Skill | 1.094 | 1.138 |
Ratio | 1.10 | 0.75 |
Competing in | Bootcamp League | Major League |
Win Rate | 79% | 21% |
Your Chances | ||
Probability to win next confrontation | 45.83% | 54.17% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 933 (86 more teamkills) | 847 (86 less teamkills) |
Assists | 245 (94 less assists) | 339 (94 more assists) |
Assist skill | 131.013 (79.711 less assistskills) | 210.724 (79.711 more assistskills) |
History | ||
Kills | 53091 (6827 more kills) | 46264 (6827 less kills) |
Deaths | 48373 (12945 less deaths) | 61318 (12945 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (5 more winstreaks) | 33 (5 less winstreaks) |
Losestreak | -35 (13 less losestreaks) | -22 (13 more losestreaks) |
Experience | ||
Connections | 591 (733 less connections) | 1324 (733 more connections) |
Rounds | 1432 (675 less rounds) | 2107 (675 more rounds) |
You can also compare Chromeleader911 to: |
---|
Yourself |
{sF}_Longclaw |
I0DU mALAYA |
Spy |
BigMan |
Flux |
|WhAcKyWiZaRd |
chetan.dhiman |
Arghya |
|SAI |
FalleN <3 |
nived |
chetan.kushwaha1995 |
Au Rider99 |
Joey |
YamadharmaRAJ |
sMv|krizzz |
samarf726 |