sMv|Are | Yatin 2,98 | lordincredible0 20,80 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.056 | 931 |
| Ratio | 2.10 | 1.65 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 61.83% | 38.17% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 507 (1988 less teamkills) | 2495 (1988 more teamkills) |
| Assists | 308 (271 more assists) | 37 (271 less assists) |
| Assist skill | 112.628 (95.9788 more assistskills) | 16.6492 (95.9788 less assistskills) |
History | ||
| Kills | 18839 (30674 less kills) | 49513 (30674 more kills) |
| Deaths | 8956 (20994 less deaths) | 29950 (20994 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 40 (2 less winstreaks) | 42 (2 more winstreaks) |
| Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
| Connections | 257 (1228 less connections) | 1485 (1228 more connections) |
| Rounds | 397 (2676 less rounds) | 3073 (2676 more rounds) |
| You can also compare sMv|Are | Yatin to: |
|---|
| Archer |
| Player |
| Stalker |
| Iitachi |
| sMv|HKing25 |
| PUTIN S-500 |
| Yourself |
| Tassassin |
| Prathamesh |
| BeatBox o |
| sMv|CHEETAH |
| mod4 |
| CanDy |
| sMv|{#Pro#}Jetha |
| xWz||hansolo |
| Noctis |
| SATYAKI |
| sMv|wolfy |