sMv|DEMON OF MIST 20,80 | Something Weird 1,99 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 776 | 895 |
Ratio | 0.50 | 1.15 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 8% | 92% |
Your Chances | ||
Probability to win next confrontation | 38.82% | 61.18% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 149 (98 more teamkills) | 51 (98 less teamkills) |
Assists | 38 (27 more assists) | 11 (27 less assists) |
Assist skill | 27.1616 (25.12106 more assistskills) | 2.04054 (25.12106 less assistskills) |
History | ||
Kills | 6766 (4370 more kills) | 2396 (4370 less kills) |
Deaths | 13410 (11331 more deaths) | 2079 (11331 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (3 more winstreaks) | 20 (3 less winstreaks) |
Losestreak | -28 (15 less losestreaks) | -13 (15 more losestreaks) |
Experience | ||
Connections | 401 (345 more connections) | 56 (345 less connections) |
Rounds | 554 (458 more rounds) | 96 (458 less rounds) |
You can also compare sMv|DEMON OF MIST to: |
---|
PVR |
xWz||BST|LeO |
DEEPAK |
hesh |
sMv|CHEETAH |
sMv|manideep |
.raOne |
Hudson |
sMv|KILLERBEE2 |
#nosoUnd +98 |
avd |
sMv|MITRON |
sUp||ScareCrow|| |
roach |
sMv|ADZ |
Spitfireftw |
sam |
sMv|TRUMP |