sMv|Slither.io 1,99 | DJ_EDMAA 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 819 |
| Ratio | 1.18 | 1.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 54.16% | 45.84% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 35 (17 more teamkills) | 18 (17 less teamkills) |
| Assists | 8 (5 more assists) | 3 (5 less assists) |
| Assist skill | 4.67548 (4.463981 more assistskills) | 0.211499 (4.463981 less assistskills) |
History | ||
| Kills | 1449 (750 more kills) | 699 (750 less kills) |
| Deaths | 1233 (594 more deaths) | 639 (594 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (3 less winstreaks) | 24 (3 more winstreaks) |
| Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
| Connections | 52 (43 more connections) | 9 (43 less connections) |
| Rounds | 68 (44 more rounds) | 24 (44 less rounds) |
| You can also compare sMv|Slither.io to: |
|---|
| TH3_V1P3R |
| sMv|111 |
| NoisyBoy |
| DM|D'Max |
| sMv|Heisenberg |
| RAO |
| C++ |
| sMv|viper |
| sMv||R.A.W|AGENT 99 |
| REPSOL |
| Pax | Aurora |
| Au Rider99 |
| Exk |
| UgotWrecked |
| XxX |
| sMv|LoL |
| sMv|shadowmy |
| RavaN |