sMv|WidowMaker 2,98 | sMv|YOMAMA 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 988 | 941 |
Ratio | 1.36 | 0.81 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 54.58% | 45.42% |
Skill gain when winning next confrontation | +1.82 | +2.18 |
Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
TeamKills | 113 (35 less teamkills) | 148 (35 more teamkills) |
Assists | 32 (13 less assists) | 45 (13 more assists) |
Assist skill | 17.4296 (17.9564 less assistskills) | 35.386 (17.9564 more assistskills) |
History | ||
Kills | 6105 (1014 more kills) | 5091 (1014 less kills) |
Deaths | 4473 (1775 less deaths) | 6248 (1775 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (18 more winstreaks) | 12 (18 less winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 202 (53 more connections) | 149 (53 less connections) |
Rounds | 264 (79 more rounds) | 185 (79 less rounds) |
You can also compare sMv|WidowMaker to: |
---|
Pvt. Dmitri |
sMv|Mr._Psycho |
Saku |
SupeRBaD |
sMv|Andi |
Nomad |
Goku |
Double0seveN |
sMv|C-14 |
sMv|chance |
xWz||sMv|Dmils |
ladumor_mahesh |
sMv|Labhit |
sMv|AmAn |
ZZup |
sMv|mark |
Woods |
MiGi |