sMv||DoW|Clay Jensen 2,98 | |BREAKFREE 2,98 | |
---|---|---|
Current Facts for 49 confrontations. | ||
Rank | ||
Skill | 850 | 944 |
Ratio | 0.96 | 1.22 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 51% | 49% |
Your Chances | ||
Probability to win next confrontation | 41.08% | 58.92% |
Skill gain when winning next confrontation | +2.36 | +1.64 |
Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
TeamKills | 300 (438 less teamkills) | 738 (438 more teamkills) |
Assists | 83 (87 less assists) | 170 (87 more assists) |
Assist skill | 49.5372 (58.1028 less assistskills) | 107.64 (58.1028 more assistskills) |
History | ||
Kills | 16317 (16779 less kills) | 33096 (16779 more kills) |
Deaths | 17065 (10167 less deaths) | 27232 (10167 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (8 more winstreaks) | 29 (8 less winstreaks) |
Losestreak | -22 (3 more losestreaks) | -25 (3 less losestreaks) |
Experience | ||
Connections | 336 (380 less connections) | 716 (380 more connections) |
Rounds | 546 (970 less rounds) | 1516 (970 more rounds) |
You can also compare sMv||DoW|Clay Jensen to: |
---|
sMv|Shootingstar |
Impulse |
sMv|ameer |
RINKIA KE PAPA |
Something Weird |
NoisyBoY |
a LOSER |
TCM_Snowy |
Assassin#1 |
John Wick |
2nd bAtman |
MysticAlpha |
NoisyBoy |
sMv|Wolfram |
-m-0_0-m- |
sMv|Balerion |
[WP]Ay$H |
Player |