sMv|gairikb.iitkgp 2,98 | NinJaWay 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.211 | 935 |
Ratio | 2.64 | 0.29 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 74.27% | 25.73% |
Skill gain when winning next confrontation | +1.03 | +2.97 |
Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
TeamKills | 768 (768 more teamkills) | 0 (768 less teamkills) |
Assists | 288 (288 more assists) | 0 (288 less assists) |
Assist skill | 90.0303 (90.0303 more assistskills) | 0 (90.0303 less assistskills) |
History | ||
Kills | 30814 (30808 more kills) | 6 (30808 less kills) |
Deaths | 11683 (11662 more deaths) | 21 (11662 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (60 more winstreaks) | 2 (60 less winstreaks) |
Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
Connections | 550 (549 more connections) | 1 (549 less connections) |
Rounds | 808 (808 more rounds) | 0 (808 less rounds) |
You can also compare sMv|gairikb.iitkgp to: |
---|
gand maarao |
Pyro |
Nharish |
EDW|MASON |
joker |
rahulrawat_2 |
sMv|Bst|Batman |
MiGi |
NinJaWay |
sMv|antojpeter |
Quaketitan |
BAAP |
sMv|WidowMaker |
roach |
NSK_09 |
Joa! |
RED[32] |
||IND||BlackID |