sMv|Smile More (muted) 2,98 | Pi=3.14159265 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.052 | 573 |
Ratio | 1.65 | 0.23 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 86.27% | 13.73% |
Skill gain when winning next confrontation | +0.55 | +3.45 |
Skill loss when losing next confrontation | -3.45 | -0.55 |
Teamplay | ||
TeamKills | 845 (831 more teamkills) | 14 (831 less teamkills) |
Assists | 253 (253 more assists) | 0 (253 less assists) |
Assist skill | 114.342 (114.342 more assistskills) | 0 (114.342 less assistskills) |
History | ||
Kills | 42116 (41929 more kills) | 187 (41929 less kills) |
Deaths | 25595 (24776 more deaths) | 819 (24776 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (35 more winstreaks) | 6 (35 less winstreaks) |
Losestreak | -29 (42 more losestreaks) | -71 (42 less losestreaks) |
Experience | ||
Connections | 425 (384 more connections) | 41 (384 less connections) |
Rounds | 1089 (1038 more rounds) | 51 (1038 less rounds) |
You can also compare sMv|Smile More (muted) to: |
---|
BEAST |
sMv||DoW|xWz||kaaka muttai |
no one |
CheezyMofo |
hOla |
mkk |
sMv|Nithin_durai |
ZcR@@7ch |
ranjithdamo0608 |
SupeRBaD |
hitman |
Justin |
M.U.N.N.U. |
sMv|GameFreak |
NoBoDy |
sMv|AoX|Abhay |
nasiraj |
CID_1_?? |