sMv|balachandarhbk 2,98 | CanDy 40,60 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 974 | 983 |
| Ratio | 1.67 | 1.26 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 49.06% | 50.94% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 691 (172 less teamkills) | 863 (172 more teamkills) |
| Assists | 318 (123 more assists) | 195 (123 less assists) |
| Assist skill | 122.64 (24.8595 more assistskills) | 97.7805 (24.8595 less assistskills) |
History | ||
| Kills | 22553 (4610 less kills) | 27163 (4610 more kills) |
| Deaths | 13492 (7998 less deaths) | 21490 (7998 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 46 (6 more winstreaks) | 40 (6 less winstreaks) |
| Losestreak | -20 (6 less losestreaks) | -14 (6 more losestreaks) |
Experience | ||
| Connections | 410 (245 less connections) | 655 (245 more connections) |
| Rounds | 670 (560 less rounds) | 1230 (560 more rounds) |
| You can also compare sMv|balachandarhbk to: |
|---|
| AbSdr |
| sMv|Noisy Boy |
| billa |
| Im|Nub <3 |
| ZZup |
| Deathstalker |
| sMv|ZUES |
| sMv|LoL |
| Ultimist |
| BDE|DEADPOOL |
| TeriMaaKiChu<3 |
| bad guy |
| Uzi Nakata |
| babygame0ver |
| Rajat |
| Wolfpack|ALPHA |
| mailaabhasrathat |
| Ben |